WhatsApp: +86 180 3748 7502

IE4 Series Super Premium Efficiency Three Phase Asynchronous Motor

Frame sizes: H63-355
Rated power: 0.12KW-315KW; 0.16HP-430HP
Rated voltage: 380V or any voltage between 220-760V
Frequency: 50Hz, 60Hz

Introduction: WhatsApp

YE4/IE4 series is a newly designed super high efficiency low voltage three-phase asynchronous motor with high strength cast iron structure, featuring high efficiency, high reliability, beautiful appearance, low noise, small vibration, etc. YE4 (IE4) series three-phase asynchronous motor meets standard of the grade 2 energy efficiency in accordance with the stipulation of GB 18613-2020 “Minimum allowable values of energy efficiency and the energy efficiency grades for small and medium three-phase asynchronous motors”. It also meets IE4 energy efficiency grade in accordance with IEC 60034-30 standard. The design of improving energy efficiency is in line with the requirement on manufacturing industry of saving energy and reducing consumption put forward by the state. The installation dimensions meet the IEC 60034 standard.

YE4/IE4 Series Super Premium Efficiency Three Phase Asynchronous Motor Operating Conditions

Output power: 0.12kW-315kW
Frame size: 63 – 355
Poles: 2,4,6,8,10
Degree of protection: IP55 or IP65
Voltage: 380V or 220/380V 380/660V, 230/400V 400/690V
Frequency: 50HZ or 60Hz
Insulation Class: “F”class as standard
Temperature: Class B(80K)
Enclosure: TEFC
Basic type of Construction: B3, B5, B35, B14, B34, V1
Cooling Method: IC411
Efficiency levels: IE4

YE4/IE4 Series Super Premium Efficiency Three Phase Asynchronous Motor Application Industry

YE4/IE4 series (IP55) ultra-high efficiency three-phase asynchronous motor (frame size 80~355), first-class energy-efficient motor, widely used in various fields of national economy, such as machine tools, pumps, fans, compressors, It can also be applied to various power transmission systems such as transmission, mixing, printing, agricultural machinery, food, etc.

YE4/IE4 Series Super Premium Efficiency Three Phase Asynchronous Motor Technical Characteristics

YE4/IE4 series (IP55) ultra-high efficiency three-phase asynchronous motor (frame size 80-355) motor rated voltage 380V, rated frequency 50Hz, power range 0.75-375kw, including 2-pole, 4-pole and 6-pole motors. For power below 3kw, the Y connection is used, and other powers are △ connection.

The altitude at which the motor is operated does not exceed 1000 m; the maximum ambient air temperature varies with the season, but does not exceed 40 ° C; the minimum ambient air temperature is -15 ° C. When the motor is used at an altitude of more than 1000m or the maximum ambient air temperature is higher or lower than -40 °C, it is corrected according to the requirements of the rotating machine standard GB 755.

The H80-160 frame number is a fully enclosed bearing structure. The H180 and above frame numbers are open bearings, and the front and rear bearings are equipped with a non-stop filling device. The motor has an anti-condensation drain hole. The conventional electric wire box of the motor is the ejector line, and the right side outlet and the left side outlet line can also be made according to the user’s request. The junction box can be rotated 90° and 180° to facilitate the user to exit the line at different positions.

YE4/IE4 Series Super Premium Efficiency Three Phase Asynchronous Motor Manufacturer

Bulletproof Motor is famous China YE4/IE4 Three Phase Asynchronous Motor Suppliers and YE4/IE4 Three Phase Asynchronous Motor company a medium-sized enterprise that integrates research, development, manufacturing, sales and after-sales service. It has a modern factory, new production and testing equipment, and a mature and complete manufacturing assembly accumulated over the years.Pinyi’s main products: the national standard GB/T28575-2012 / Class II energy efficiency /IP55 / YE4/IE4 ultra-efficient energy-saving series three-phase asynchronous motors, ect. The degree of protection is IP55, IP66, etc., and various other specialized special motors. Its products sell well in nearly 70 countries, and are well received by consumers, especially trusted and praised by old customers.

Technical Data: WhatsApp

IE4/YE4 Series Super Premium Efficiency Electric Motor
Type Rated Power Rated Speed Efficiency (IE4) Power Factor Rated current (A) Rated Torque Ist/In Tst/Tn Tmax/Tn Weight
(kW) (HP) (r/min) 100% 75% 50% (cosφ) 380V 400V 415V (N.m) (times) (times) (times) (kg)
Synchronous Speed 3000 r/min = 2 poles (50Hz)
IE4/YE4-631-2 0.18KW 0.25HP 2745 70.8 70.8 69.4 0.8 0.48 0.46 0.44 0.63 2.2 2.2 5.5 11.3
IE4/YE4-632-2 0.25KW 0.37HP 2745 74.3 74.3 72.8 0.81 0.63 0.60 0.58 0.87 2.2 2.2 5.5 11.8
IE4/YE4-711-2 0.37KW 0.5HP 2765 78.1 78.1 76.5 0.81 0.89 0.84 0.81 1.28 2.2 2.2 6.1 13.2
IE4/YE4-712-2 0.55KW 0.75HP 2765 81.5 81.5 79.9 0.82 1.25 1.19 1.14 1.9 2.3 2.3 6.1 14.5
IE4/YE4-801-2 0.75KW 1HP 2920 83.5 83.5 81.8 0.82 1.66 1.58 1.52 2.46 2.3 2.3 7 20
IE4/YE4-802-2 1.1KW 1.5HP 2925 85.2 85.2 83.5 0.83 2.36 2.25 2.16 3.6 2.2 2.3 7.3 21
IE4/YE4-90S-2 1.5KW 2HP 2925 86.5 86.5 84.8 0.84 3.14 2.98 2.87 4.89 2.2 2.3 7.6 24
IE4/YE4-90L-2 2.2KW 3HP 2930 88 88 86.2 0.85 4.47 4.25 4.09 7.17 2.2 2.3 7.6 29
IE4/YE4-100L-2 3KW 4HP 2935 89.1 89.1 87.3 0.87 5.88 5.59 5.38 9.76 2.2 2.3 7.8 37
IE4/YE4-112M-2 4KW 5.5HP 2940 90 90 88.2 0.88 7.67 7.29 7.03 13 2.2 2.3 8.3 48
IE4/YE4-132S1-2 5.5KW 7.5HP 2945 90.9 90.9 89.1 0.88 10.4 9.9 9.57 17.8 2 2.3 8.3 76
IE4/YE4-132S2-2 7.5KW 10HP 2950 91.7 91.7 89.9 0.88 14.1 13.4 12.9 24.3 2 2.3 7.9 85
IE4/YE4-160M1-2 11KW 15HP 2960 92.6 92.6 90.7 0.89 20.3 19.3 18.6 35.5 2 2.3 8.1 133
IE4/YE4-160M2-2 15KW 20HP 2960 93.3 93.3 91.4 0.89 27.4 26.1 25.1 48.4 2 2.3 8.1 146
IE4/YE4-160L-2 18.5KW 25HP 2960 93.7 93.7 91.8 0.89 33.7 32.0 30.9 59.7 2 2.3 8.2 160
IE4/YE4-180M-2 22KW 30HP 2965 94 94 92.1 0.89 40.0 38.0 36.6 70.9 2 2.3 8.2 221
IE4/YE4-200L1-2 30KW 40HP 2970 94.5 94.5 92.6 0.89 54.2 51.5 49.6 96.5 2 2.3 7.6 260
IE4/YE4-200L2-2 37KW 50HP 2970 94.8 94.8 92.9 0.89 66.6 63.3 61.0 119 2 2.3 7.6 309
IE4/YE4-225M-2 45KW 60HP 2975 95 95 93.1 0.9 80.0 76.0 73.2 144.5 2 2.3 7.7 370
IE4/YE4-250M-2 55KW 75HP 2975 95.3 95.3 93.4 0.9 97.4 92.6 89.2 176.6 2 2.3 7.7 520
IE4/YE4-280S-2 75KW 100HP 2980 95.6 95.6 93.7 0.9 132 126 121 240.4 1.8 2.3 7.1 570
IE4/YE4-280M-2 90KW 125HP 2982 95.8 95.8 93.9 0.9 159 151 145 288.2 1.8 2.3 7.1 630
IE4/YE4-315S-2 110KW 150HP 2980 96 96 94.1 0.9 193 184 177 352.5 1.8 2.3 7.1 985
IE4/YE4-315M-2 132KW 180HP 2980 96.2 96.2 94.3 0.9 232 220 212 423 1.8 2.3 7.1 1050
IE4/YE4-315L1-2 160KW 200HP 2980 96.3 96.3 94.4 0.91 277 264 254 512.8 1.8 2.3 7.2 1160
IE4/YE4-315L2-2 200KW 270HP 2980 96.5 96.5 94.6 0.91 346 329 317 640.9 1.8 2.2 7.2 1200
IE4/YE4-355M-2 250KW 340HP 2985 96.5 96.5 94.6 0.91 433 411 396 799.8 1.6 2.2 7.2 2050
IE4/YE4-355L-2 315KW 430HP 2982 96.5 96.5 94.6 0.91 545 518 499 1009 1.6 2.2 7.2 2380
Synchronous Speed 1500 r/min = 4 poles (50Hz)
IE4/YE4-631-4 0.12KW 0.18HP 1340 69.8 69.8 68.4 0.72 0.36 0.34 0.33 0.86 2.1 2.2 4.4 11.8
IE4/YE4-632-4 0.18KW 0.25HP 1340 74.7 74.7 73.2 0.73 0.50 0.48 0.46 1.28 2.1 2.2 4.4 12.6
IE4/YE4-711-4 0.25KW 0.37HP 1355 77.9 77.9 76.3 0.74 0.66 0.63 0.60 1.76 2.1 2.2 5.2 18
IE4/YE4-712-4 0.37KW 0.5HP 1355 81.1 81.1 79.5 0.75 0.92 0.88 0.85 2.61 2.1 2.2 5.2 19.5
IE4/YE4-801-4 0.55KW 0.75HP 1420 83.9 83.9 82.2 0.75 1.33 1.26 1.22 3.7 2.4 2.3 5.2 21
IE4/YE4-802-4 0.75KW 1HP 1430 85.7 85.7 84 0.75 1.77 1.68 1.62 5.01 2.3 2.3 6.6 24
IE4/YE4-90S-4 1.1KW 1.5HP 1445 87.2 87.2 85.5 0.76 2.52 2.40 2.31 7.27 2.3 2.3 6.8 30
IE4/YE4-90L-4 1.5KW 2HP 1450 88.2 88.2 86.4 0.77 3.36 3.19 3.07 9.88 2.3 2.3 7 34
IE4/YE4-100L1-4 2.2KW 3HP 1455 89.5 89.5 87.7 0.81 4.61 4.38 4.22 14.4 2.3 2.3 7.6 47
IE4/YE4-100L2-4 3KW 4HP 1455 90.4 90.4 88.6 0.82 6.15 5.84 5.63 19.7 2.3 2.3 7.6 53
IE4/YE4-112M-4 4KW 5.5HP 1460 91.1 91.1 89.3 0.82 8.1 7.7 7.45 26.2 2.2 2.3 7.8 60
IE4/YE4-132S-4 5.5KW 7.5HP 1470 91.9 91.9 90.1 0.83 11.0 10.4 10.0 35.7 2 2.3 7.9 85
IE4/YE4-132M-4 7.5KW 10HP 1470 92.6 92.6 90.7 0.84 14.7 13.9 13.4 48.7 2 2.3 7.5 96
IE4/YE4-160M-4 11KW 15HP 1475 93.3 93.3 91.4 0.85 21.1 20.0 19.3 71.2 2.2 2.3 7.7 146
IE4/YE4-160L-4 15KW 20HP 1475 93.9 93.9 92 0.86 28.2 26.8 25.8 97.1 2.2 2.3 7.8 156
IE4/YE4-180M-4 18.5KW 25HP 1480 94.2 94.2 92.3 0.86 34.7 33.0 31.8 119.4 2 2.3 7.8 181
IE4/YE4-180L-4 22KW 30HP 1480 94.5 94.5 92.6 0.86 41.1 39.1 37.7 142 2 2.3 7.8 209
IE4/YE4-200L-4 30KW 40HP 1480 94.9 94.9 93 0.86 55.9 53.1 51.1 193.6 2 2.3 7.3 280
IE4/YE4-225S-4 37KW 50HP 1485 95.2 95.2 93.3 0.86 68.7 65.2 62.9 237.9 2 2.3 7.4 373
IE4/YE4-225M-4 45KW 60HP 1485 95.4 95.4 93.5 0.86 83.3 79.2 76.3 289.4 2 2.3 7.4 390
IE4/YE4-250M-4 55KW 75HP 1485 95.7 95.7 93.8 0.86 102 96.5 93.0 353.7 2.2 2.3 7.4 553
IE4/YE4-280S-4 75KW 100HP 1490 96 96 94.1 0.88 135 128 124 480.7 2 2.3 6.9 655
IE4/YE4-280M-4 90KW 125HP 1490 96.1 96.1 94.2 0.88 162 154 148 576.8 2 2.3 6.9 730
IE4/YE4-315S-4 110KW 150HP 1490 96.3 96.3 94.4 0.89 195 185 179 705 2 2.2 7 980
IE4/YE4-315M-4 132KW 180HP 1490 96.4 96.4 94.5 0.89 234 222 214 846 2 2.2 7 1031
IE4/YE4-315L1-4 160KW 200HP 1490 96.6 96.6 94.7 0.89 283 269 259 1026 2 2.2 7.1 1093
IE4/YE4-315L2-4 200KW 270HP 1490 96.7 96.7 94.8 0.9 349 332 320 1282 2 2.2 7.1 1190
IE4/YE4-355M-4 250KW 340HP 1490 96.7 96.7 94.8 0.9 436 415 400 1602 2 2.2 7.1 1754
IE4/YE4-355L-4 315KW 430HP 1490 96.7 96.7 94.8 0.9 550 522 504 2019 2 2.2 7.1 1960
Synchronous Speed 1000 r/min = 6 poles (50Hz)
IE4/YE4-632-6 0.12KW 0.18HP 860 64.9 64.9 63.6 0.6 0.47 0.44 0.43 1.33 1.8 1.9 3.5 12.3
IE4/YE4-711-6 0.18KW 0.25HP 860 70.1 70.1 68.7 0.66 0.59 0.56 0.54 2 1.9 2 4 13.3
IE4/YE4-712-6 0.25KW 0.37HP 860 74.1 74.1 72.6 0.68 0.75 0.72 0.69 2.78 1.9 2 4 13.8
IE4/YE4-801-6 0.37KW 0.5HP 895 78 78 76.4 0.7 1.03 0.98 0.94 3.95 1.9 2 4.7 18.2
IE4/YE4-802-6 0.55KW 0.75HP 895 80.9 80.9 79.3 0.72 1.43 1.36 1.31 5.87 1.9 2.1 4.7 20
IE4/YE4-90S-6 0.75KW 1HP 950 82.7 82.7 81 0.71 1.94 1.84 1.78 7.54 2 2.1 6 28
IE4/YE4-90L-6 1.1KW 1.5HP 955 84.5 84.5 82.8 0.73 2.71 2.57 2.48 11 2 2.1 6 32
IE4/YE4-100L-6 1.5KW 2HP 960 85.9 85.9 84.2 0.73 3.63 3.45 3.33 14.9 2 2.1 6.5 40
IE4/YE4-112M-6 2.2KW 3HP 965 87.4 87.4 85.7 0.74 5.17 4.91 4.73 21.8 2 2.1 6.6 56
IE4/YE4-132S-6 3KW 4HP 970 88.6 88.6 86.8 0.74 6.95 6.60 6.37 29.5 2 2.1 6.8 78
IE4/YE4-132M1-6 4KW 5.5HP 975 89.5 89.5 87.7 0.74 9.2 8.7 8.40 39.2 2 2.1 6.8 89
IE4/YE4-132M2-6 5.5KW 7.5HP 975 90.5 90.5 88.7 0.75 12.3 11.7 11.3 53.9 2 2.1 7 102
IE4/YE4-160M-6 7.5KW 10HP 980 91.3 91.3 89.5 0.79 15.8 15.0 14.5 73.1 2 2.1 7 140
IE4/YE4-160L-6 11KW 15HP 980 92.3 92.3 90.5 0.8 22.6 21.5 20.7 107.2 2 2.1 7.2 160
IE4/YE4-180L-6 15KW 20HP 985 92.9 92.9 91 0.81 30.3 28.8 27.7 145.4 2 2.1 7.3 245
IE4/YE4-200L1-6 18.5KW 25HP 985 93.4 93.4 91.5 0.81 37.2 35.3 34.0 179.4 2 2.1 7.3 265
IE4/YE4-200L2-6 22KW 30HP 985 93.7 93.7 91.8 0.81 44.0 41.8 40.3 213.3 2 2.1 7.4 285
IE4/YE4-225M-6 30KW 40HP 990 94.2 94.2 92.3 0.83 58.3 55.4 53.4 289.4 2 2.1 6.9 335
IE4/YE4-250M-6 37KW 50HP 990 94.5 94.5 92.6 0.84 70.8 67.3 64.8 356.9 2 2.1 7.1 471
IE4/YE4-280S-6 45KW 60HP 990 94.8 94.8 92.9 0.85 84.9 80.6 77.7 434.1 2 2 7.3 530
IE4/YE4-280M-6 55KW 75HP 990 95.1 95.1 93.2 0.86 102 97.1 93.6 530.6 2 2 7.3 670
IE4/YE4-315S-6 75KW 100HP 990 95.4 95.4 93.5 0.84 142 135 130 723.5 2 2 6.6 960
IE4/YE4-315M-6 90KW 125HP 990 95.6 95.6 93.7 0.85 168 160 154 868.2 2 2 6.7 1070
IE4/YE4-315L1-6 110KW 150HP 990 95.8 95.8 93.9 0.85 205 195 188 1061 2 2 6.7 1160
IE4/YE4-315L2-6 132KW 180HP 990 96 96 94.1 0.86 243 231 222 1273 2 2 6.8 1250
IE4/YE4-355M1-6 160KW 200HP 990 96.2 96.2 94.3 0.86 294 279 269 1543 1.8 2 6.8 1780
IE4/YE4-355M2-6 200KW 270HP 990 96.3 96.3 94.4 0.87 363 345 332 1929 1.8 2 6.8 1900
IE4/YE4-355L-6 250KW 340HP 990 96.5 96.5 94.6 0.87 452 430 414 2412 1.8 2 6.8 2100
Synchronous Speed 750 r/min = 8 poles (50Hz)
IE4/YE4-712-8 0.12KW 0.18HP 610 62.3 62.3 61.1 0.57 0.51 0.49 0.47 1.88 1.8 1.9 2.8 13
IE4/YE4-801-8 0.18KW 0.25HP 655 67.2 67.2 65.9 0.61 0.67 0.63 0.61 2.62 1.8 1.9 3.3 17.4
IE4/YE4-802-8 0.25KW 0.37HP 655 70.8 70.8 69.4 0.61 0.88 0.84 0.81 3.65 1.8 1.9 3.3 20
IE4/YE4-90S-8 0.37KW 0.5HP 680 74.3 74.3 72.8 0.61 1.24 1.18 1.14 5.2 1.8 1.9 4 34
IE4/YE4-90L-8 0.55KW 0.75HP 680 77 77 75.5 0.61 1.78 1.69 1.63 7.72 1.8 2 4 35.5
IE4/YE4-100L1-8 0.75KW 1HP 700 78.4 78.4 76.8 0.67 2.17 2.06 1.99 10.2 1.8 2 4 40
IE4/YE4-100L2-8 1.1KW 1.5HP 700 80.8 80.8 79.2 0.69 3.00 2.85 2.74 15 1.8 2 5 45
IE4/YE4-112M-8 1.5KW 2HP 710 82.6 82.6 80.9 0.7 3.94 3.74 3.61 20.2 1.8 2 5 50
IE4/YE4-132S-8 2.2KW 3HP 720 84.5 84.5 82.8 0.71 5.57 5.29 5.10 29.2 1.8 2 6 78
IE4/YE4-132M-8 3KW 4HP 720 85.9 85.9 84.2 0.73 7.27 6.91 6.66 39.8 1.8 2 6 88
IE4/YE4-160M1-8 4KW 5.5HP 730 87.1 87.1 85.4 0.73 9.6 9.1 8.75 52.3 1.9 2 6 138
IE4/YE4-160M2-8 5.5KW 7.5HP 730 88.3 88.3 86.5 0.74 12.8 12.1 11.7 72 1.9 2 6 150
IE4/YE4-160L-8 7.5KW 10HP 730 89.3 89.3 87.5 0.75 17.0 16.2 15.6 98.1 1.9 2 6 170
IE4/YE4-180L-8 11KW 15HP 735 90.4 90.4 88.6 0.75 24.7 23.4 22.6 142.9 2 2 6.5 230
IE4/YE4-200L-8 15KW 20HP 735 91.2 91.2 89.4 0.76 32.9 31.2 30.1 194.9 2 2 6.6 280
IE4/YE4-225S-8 18.5KW 25HP 735 91.7 91.7 89.9 0.76 40.3 38.3 36.9 240.4 1.9 2 6.6 302
IE4/YE4-225M-8 22KW 30HP 735 92.1 92.1 90.3 0.78 46.5 44.2 42.6 285.9 1.9 2 6.6 335
IE4/YE4-250M-8 30KW 40HP 735 92.7 92.7 90.8 0.79 62.2 59.1 57.0 389.8 1.9 2 6.5 400
IE4/YE4-280S-8 37KW 50HP 740 93.1 93.1 91.2 0.79 76.4 72.6 70.0 477.5 1.9 2 6.6 520
IE4/YE4-280M-8 45KW 60HP 740 93.4 93.4 91.5 0.79 92.7 88.0 84.8 580.7 1.9 2 6.6 600
IE4/YE4-315S-8 55KW 75HP 740 93.7 93.7 91.8 0.81 110 105 101 709.8 1.8 2 6.6 1010
IE4/YE4-315M-8 75KW 100HP 740 94.2 94.2 92.3 0.81 149 142 137 967.9 1.8 2 6.2 1140
IE4/YE4-315L1-8 90KW 125HP 740 94.4 94.4 92.5 0.82 177 168 162 1161 1.8 2 6.4 1175
IE4/YE4-315L2-8 110KW 150HP 740 94.7 94.7 92.8 0.82 215 204 197 1420 1.8 2 6.4 1210
IE4/YE4-355M1-8 132KW 180HP 740 94.9 94.9 93 0.82 258 245 236 1704 1.8 2 6.4 2050
IE4/YE4-355M2-8 160KW 220HP 740 95.1 95.1 93.2 0.82 312 296 285 2065 1.8 2 6.4 2200
IE4/YE4-355L-8 200KW 270HP 740 95.4 95.4 93.5 0.83 384 365 351 2581 1.8 2 6.4 2300

Installation Dimension: WhatsApp

IE4 Series Super Premium Efficiency Three Phase Asynchronous Motor Installation

Frame Pole Mounting Dimension Overall Dimension
A B C D E F G H M N P R S T K AB AC AD HD HF L
63M 2.4 100 80 40 11 23 4 8.5 63 115 95 140 0 10 3 7 135 130 70 180 130 230
71M 2.4.6 112 90 45 14 30 5 11 71 130 110 160 0 10 3.5 7 150 145 80 195 145 255
80M 2.4.6.8 125 100 50 19 40 6 15.5 80 165 130 200 0 12 3.5 10 165 175 145 220 185 295
90S 2.4.6.8 140 100 56 24 50 8 20 90 165 130 200 0 12 3.5 10 180 195 155 250 195 320
90L 2.4.6.8 140 125 56 24 50 8 20 90 165 130 200 0 12 3.5 10 180 195 155 250 195 345
100L 2.4.6.8 160 140 63 28 60 8 24 100 215 180 250 0 15 4 12 205 215 180 270 245 385
112M 2.4.6.8 190 140 70 28 60 8 24 112 215 180 250 0 15 4 12 230 240 190 300 265 400
132S 2.4.6.8 216 140 89 38 80 10 33 132 265 230 300 0 15 4 12 270 275 210 345 315 470
132M 2.4.6.8 216 178 89 38 80 10 33 132 265 230 300 0 15 4 12 270 275 210 345 315 510
160M 2.4.6.8 254 210 108 42 110 12 37 160 300 250 350 0 19 5 15 320 330 255 420 385 615
160L 2.4.6.8 254 254 108 42 110 12 37 160 300 250 350 0 19 5 15 320 330 255 420 385 670
180M 2.4.6.8 279 241 121 48 110 14 42.5 180 300 250 350 0 19 5 15 355 380 280 455 430 700
180L 2.4.6.8 279 279 121 48 110 14 42.5 180 300 250 350 0 19 5 15 355 380 280 455 430 740
200L 2.4.6.8 318 305 133 55 110 16 49 200 350 300 400 0 19 5 19 395 420 305 505 480 770
225S 4.8 356 286 149 60 140 18 53 225 400 350 450 0 19 5 19 435 470 335 560 535 815
225M 2 356 311 149 55 110 16 49 225 400 350 450 0 19 5 19 435 470 335 560 535 820
4.6.8 60 140 18 53 845
225M 2 406 349 168 60 140 18 53 250 500 450 550 0 19 5 24 490 510 370 615 595 910
4.6.8 65 140 18 58
280S 2 457 368 190 65 140 18 58 280 500 450 550 0 19 5 24 550 580 410 680 650 985
4.6.8 75 140 20 67.5
280M 2 457 419 190 65 140 18 58 280 500 450 550 0 24 5 19 550 580 410 680 650 1035
4.6.8.10 75 140 20 67.5
315S 2 508 406 216 65 140 18 58 315 600 550 660 0 24 6 28 635 645 530 845 _ 1160
4.6.8.10 80 170 22 71 1270
315M 2 508 457 216 65 140 18 58 315 600 550 660 0 24 6 28 635 645 530 845 _ 1190
4.6.8.10 80 170 22 71 1300
315L 2 508 508 216 65 140 18 58 315 600 550 660 0 24 6 28 635 645 530 845 _ 1190
4.6.8.10 80 170 22 71 1300
355M 2 610 560 254 75 140 20 67.5 355 740 680 800 0 24 6 28 730 710 655 1010 _ 1500
4.6.8.10 95 170 25 86 1530
355L 2 610 630 254 75 140 20 67.5 355 740 680 800 0 24 6 28 730 710 655 1010 _ 1500
4.6.8.10 95 170 25 86 1530

IE4 Series Super Premium Efficiency Three Phase Asynchronous Motor V1 Installation

Frame Pole Mounting Dimension Overall Dimension
A B C D E F G H M N P R S T K 凸缘孔数 AB AC AD HD HF L
63M 2.4 110 80 40 11 23 4 8.5 63 75 60 90 0 M5 2.5 7 4 135 130 70 180 130 230
71M 2.4.6 112 90 45 14 30 5 11 71 85 70 105 0 M6 2.5 7 4 150 145 80 195 145 255
80M 2.4.6.8 125 100 50 19 40 6 15.5 80 100 80 120 0 M6 3 10 4 165 175 145 214 185 295
90S 2.4.6.8 140 100 56 24 50 8 20 90 115 95 140 0 M8 3 10 4 180 195 155 250 195 320
90L 2.4.6.8 140 125 56 24 50 8 20 90 115 95 140 0 M8 3 10 4 180 195 155 250 195 345
100L 2.4.6.8 160 140 63 28 60 8 24 100 130 110 160 0 M8 3.5 12 4 205 215 180 270 245 385
112M 2.4.6.8 190 140 70 28 60 8 24 112 130 110 160 0 M8 3.5 12 4 230 240 190 300 265 400

Contact Us: WhatsApp

Home WhatsApp E-Mail Tel