WhatsApp: +86 180 3748 7502

Y2 Cast Iron Housing Three Phase Electric Motor

Frame sizes: H63-355
Rated power: 0.12KW-315KW; 0.16HP-430HP
Rated voltage: 380V or any voltage between 220-760V
Frequency: 50Hz, 60Hz

Introduction: WhatsApp

Y2 Series motor is totally enclosed and fan cooling, three-phase squirrel cage induction motor. Y2 series Three Phase Asynchronous Induction Electric motors are newly designed by our company for European and American market on the basis of Y2 series. It is newly deigned in conformity with the relevant rules of IEC and DIN42673 standards. The motors are conformity with IEC60034-1 and JB/T8680-2008 standards, also up to the international advanced level of 90’s, it possess sophisticated features such as new construction, good appearance, slight vibration, low noise etc. Its rated power, mounting size are same as Y2 series. The efficiency of the Motor meets EFF2, EFF1.

Y2 Three-Phase Cast Iron Housing Three Phase Electric Motor Application

Y2 series motors are widely used in many places, where do not exist combustible, explosive or corrosive gas, without any special requirements, such as machine tools, pumps, fans, transport machinery, mixer, agriculture machinery and food machines etc.

Y2 Three-Phase Cast Iron Housing Three Phase Electric Motor Operating Conditions

Complete Y2 Series ranges from 0.12 Kw to 315 Kw.Sizes other than listed are available on request
Rated voltage: 380V or any voltage between 220V-760V.
Rated frequency: 50HZ, 60HZ
Protection Class: IP44, IP54 ,IP55
Insulation Class: B, F, H
Cooling method: ICO141
Duty: S1 (continuous)
Connection: Star connection for up to 3kw, delta connection for 4kw and above.
Ambient temperature: -15°C≤θ≤40°C
Altitude: not exceed 1000m
Bearing: Chinese good bearings, or SKF,NSK if request
Remarks: Motors can be equipped with PTC, for frame size 160 and above also can be equipped with re-greasing system. Terminal box on top , right and left are available. Key way can be closed type or opened type. Right side or left are available.

Y2 Three-Phase Cast Iron Housing Three Phase Electric Motor Manufacturer

Bulletproof electric motor specializing in various series from low voltage (like three phase Y, Y2, YR, YE2, YE3, JR, YS, MS, YEJ, YCT and YZR series and single phase YL, YC, YY, ML, MC, MY and YB3 explosion proof motors) to high voltage (like Y, R, YKK, YRKK and YKS series) electric motors with high efficiency and energy saving, economization on power and material consumption. Besides, we also do OEM to meet their diversified and personalized needs. As a national key project, Bulletproof is committed to the quality of the products and service to satisfy the customers’ demands. We also achieve the ISO9001 certificate and SABS certificate. Meanwhile, the products win favor of overseas customers. Welcome to visit our manufacturer, welcome to the Motor World!

Technical Data: WhatsApp

Model Output(kw) Current
(A)
Power

Factor

Eff
(%)
Speed
(r/min)
Tstart/Tn Ist/In Tmax/Tn
Synchronous Speed 3000 r/min (2 Poles)
Y2-631-2 0.18KW 0.52 0.80 65.0 2825 2.2 5.5 2.2
Y2-632-2 0.25KW 0.69 0.81 68.0 2840 2.2 5.0 2.2
Y2-711-2 0.37KW 0.99 0.82 70.0 2840 2.2 6.0 2.2
Y2-712-2 0.55KW 1.4 0.83 73.0 2880 2.2 6.0 2.2
Y2-801-2 0.75KW 1.8 0.84 75.0 2890 2.2 6.0 2.2
Y2-802-2 1.1KW 2.6 0.84 77.0 2900 2.2 7.0 2.2
Y2-90S-2 1.5KW 3.4 0.85 79.0 2900 2.2 7.0 2.2
Y2-90L-2 2.2KW 4.8 0.87 81.0 29000 2.2 7.0 2.2
Y2-100L-2 3KW 6.3 0.88 83.0 2930 2.2 7.0 2.2
Y2-112M-2 4KW 8.1 0.88 85.0 2930 2.2 8.0 2.2
Y2-132S1-2 5.5KW 11 0.88 86.0 2940 2.2 8.0 2.2
Y2-132S2-2 7.5KW 15 0.88 87.0 2950 2.2 8.0 2.2
Y2-160M1-2 11KW 21.3 0.89 88.0 2950 2 8.0 2.2
Y2-160M2-2 15KW 28.7 0.90 89.0 2970 2 8.0 2.2
Y2-160L-2 18.5KW 34.6 0.90 90.0 2970 2 8.0 2.2
Y2-180M-2 22KW 40.9 0.90 90.0 2970 2 8.0 2.2
Y2-200L1-2 30KW 55.4 0.90 91.2 2970 2 8.0 2.2
Y2-200L2-2 37KW 67.7 0.90 92.0 2980 2 8.0 2.2
Y2-225M-2 45KW 82.3 0.90 92.3 2980 1.8 8.0 2.2
Y2-250M-2 55KW 101 0.90 92.5 2980 1.8 7.0 2.2
Y2-280S-2 75KW 134 0.90 93.0 2980 1.8 7.0 2.2
Y2-280M-2 90KW 160 0.91 93.8 2980 1.8 7.0 2.2
Y2-315S-2 110KW 195 0.91 94 2980 1.8 6.8 2.2
Y2-315M-2 132KW 233 0.91 94.5 2980 1.8 6.8 2.2
Y2-315L1-2 160KW 279 0.92 94.6 2980 1.8 6.8 2.2
Y2-315L2-2 200KW 348 0.92 94.8 2980 1.8 6.8 2.2
Y2-355M1-2 250KW 433 0.92 95.3 2980 1.6 7.0 2.2
Y2-355L2-2 315KW 544 0.92 95.6 2980 1.6 7.1 2.2
Synchronous Speed 1500 r/min (4 Poles)
Y2-631-4 0.12KW 0.44 0.72 57.0 1400 2.2 4.5 2.2
Y2-632-4 0.18KW 0.62 0.73 60.0 1400 2.2 4.5 2.2
Y2-711-4 0.25KW 0.79 0.74 65.0 1400 2.2 5.5 2.2
Y2-712-4 0.37KW 1.12 0.75 67.0 1400 2.2 5.5 2.2
Y2-801-4 0.55KW 1.6 0.75 71.0 1400 2.2 5.5 2.2
Y2-802-4 0.75KW 2.0 0.77 73.0 1400 2.2 6.0 2.2
Y2-90S-4 1.1KW 2.9 0.77 750 1400 2.2 6.0 2.2
Y2-90L-4 1.5KW 3.7 0.79 78.0 1400 2.2 6.0 2.2
Y2-100L1-4 2.2KW 5.1 0.81 80.0 1420 2.2 7.0 2.2
Y2-100L2-4 3KW 6.8 0.82 82.0 1420 2.2 7.0 2.2
Y2-112M-4 4KW 8.8 0.82 84.0 1440 2.2 7.0 2.2
Y2-132S-4 5.5KW 11.8 0.83 85.0 1440 2.2 7.0 2.2
Y2-132M-4 7.5KW 15.5 0.84 87.0 1440 2.0 7.0 2.2
Y2-160M-4 11KW 22.3 0.85 88.0 1460 2.0 7.0 2.2
Y2-160L-4 15KW 30 0.85 89.0 1460 2.0 7.0 2.2
Y2-180M-4 18.5KW 36.4 0.85 90.5 1470 2.2 7.5 2.2
Y2-180L-4 22KW 43.1 0.85 91.0 1470 2.2 7.5 2.2
Y2-200L-4 30KW 58.4 0.86 92.0 1470 2.2 7.5 2.2
Y2-225S-4 37KW 69.9 0.87 92.5 1480 2.2 7.5 2.2
Y2-225M-4 45KW 84.7 0.87 92.8 1480 2.2 7.5 2.2
Y2-250M-4 55KW 103 0.89 93.0 1480 2.2 7.0 2.2
Y2-280S-4 75KW 140 0.86 93.8 1480 2.2 7.0 2.2
Y2-280M-4 90KW 167 0.86 94.2 1490 2.2 7.0 2.2
Y2-315S-4 110KW 201 0.87 94.5 1490 2.1 6.9 2.2
Y2-315M-4 132KW 240 0.87 94.8 1490 2.1 6.9 2.2
Y2-315L1-4 160KW 287 0.88 94.9 1490 2.1 6.9 2.2
Y2-315L2-4 200KW 359 0.88 95.0 1490 2.3 6.9 2.2
Y2-355M-4 250KW 443 0.88 95.3 1485 2.3 6.8 2.2
Y2-355L-4 315KW 556 0.89 95.6 1485 2.2 6.9 2.2
Synchronous Speed 1000 r/min (6 Poles)
Y2-711-6 0.18KW 0.74 0.66 56.0 900 2.2 4.0 2.2
Y2-712-6 0.25KW 0.94 0.68 59.0 900 2.0 4.0 2.2
Y2-801-6 0.37KW 1.3 0.70 62.0 900 2.0 5.0 2.2
Y2-802-6 0.55KW 1.8 0.72 65.0 900 2.0 5.0 2.2
Y2-90S-6 0.75KW 2.3 0.72 69.0 910 2.0 5.5 2.2
Y2-90L-6 1.1KW 3.2 0.73 72.0 910 2.0 5.5 2.2
Y2-100L-6 1.5KW 3.9 0.75 76.0 940 2.0 5.5 2.2
Y2-112M-6 2.2KW 5.6 0.76 79.0 940 2.0 6.5 2.2
Y2-132S-6 3KW 7.4 0.76 81.0 960 2.0 6.5 2.2
Y2-132M1-6 4KW 9.7 0.76 82.0 960 2.0 6.5 2.2
Y2-132M2-6 5.5KW 12.9 0.77 84.0 960 2.0 6.5 2.0
Y2-160M-6 7.5KW 16.5 0.77 86.0 970 2.0 6.5 2.0
Y2-160L-6 11KW 24.1 0.78 87.5 970 2.0 6.5 2.0
Y2-180L-6 15KW 31.5 0.81 89.0 970 2.0 7.0 2.0
Y2-200L1-6 18.5KW 38.5 0.81 90.0 970 2.0 7.0 2.0
Y2-200L2-6 22KW 44.6 0.83 90.0 970 2.0 7.0 2.0
Y2-225M-6 30KW 59.3 0.84 91.5 980 2.0 7.0 2.0
Y2-250M-6 37KW 71.0 0.86 92.0 965 2.0 7.0 2.0
Y2-280S-6 45KW 86.0 0.86 92.5 980 2.0 7.0 2.0
Y2-280M-6 55KW 105 0.86 92.8 980 2.0 7.0 2.0
Y2-315S-6 75KW 141 0.86 93.5 990 2.0 7.0 2.0
Y2-315M-6 90KW 169 0.86 93.8 990 2.0 7.0 2.0
Y2-315L1-6 110KW 206 0.86 94 990 2.0 6.7 2.0
Y2-315L2-6 132KW 244 0.87 94.2 990 2.0 6.7 2.0
Y2-355M1-6 160KW 292 0.88 94.5 990 1.9 6.7 2.0
Y2-355M2-6 200KW 365 0.88 94.7 990 1.9 6.7 2.0
Y2-355L-6 250KW 455 0.88 94.9 990 1.9 6.7 2.0
Synchronous Speed 750 r/min (8 Poles)
Y2-801-8 0.18KW 0.88 0.61 51.0 680 1.8 3.3 1.9
Y2-802-8 0.25KW 1.15 0.61 54.0 680 1.8 3.3 1.9
Y2-90S-8 0.37KW 1.5 0.61 62.0 680 1.8 4 1.9
Y2-90L-8 0.55KW 2.2 0.61 63.0 700 1.8 4 2
Y2-100L1-8 0.75KW 2.4 0.67 71.0 700 1.8 4 2
Y2-100L2-8 1.1KW 3.3 0.69 73.0 700 1.8 5 2
Y2-112M-8 1.5KW 4.5 0.69 75.0 700 1.8 5 2
Y2-132S-8 2.2KW 6 0.71 78.0 710 2 6 2
Y2-132M-8 3KW 7.9 0.73 79.0 710 2 6 2
Y2-160M1-8 4KW 10.0 0.73 81.0 720 2 6 2
Y2-160M2-8 5.5KW 13.6 0.74 83.0 720 2 6 2
Y2-160L-8 7.5KW 17.7 0.75 85.5 720 2 6 2
Y2-180L-8 11KW 25.1 0.76 87.5 730 2 6.6 2
Y2-200L-8 15KW 34.0 0.76 88.0 730 2 6.6 2
Y2-225S-8 18.5KW 40.0 0.76 90.0 740 1.9 6.6 2
Y2-225M-8 22KW 47.0 0.78 90.5 740 1.9 6.6 2
Y2-250M-8 30KW 64.0 0.79 91.0 740 1.9 6.6 2
Y2-280S-8 37KW 78.0 0.79 91.5 740 1.9 6.6 2
Y2-280M-8 45KW 94.0 0.79 92.0 740 1.9 6.6 2
Y2-315S-8 55KW 111 0.81 92.8 740 1.8 6.6 2
Y2-315M-8 75KW 151 0.81 93.0 740 1.8 6.6 2
Y2-315L1-8 90KW 178 0.82 93.8 740 1.8 6.6 2
Y2-315L2-8 110KW 217 0.82 94.0 740 1.8 6.4 2
Y2-355M1-8 132KW 261 0.82 93.7 740 1.8 6.4 2
Y2-355M2-8 160KW 313 0.82 94.2 740 1.8 6.4 2
Y2-355L-8 200KW 388 0.83 94.5 740 1.8 6.4 2
Synchronous Speed 600 r/min (10 Poles)
Y2-315S-10 45KW 100 0.75 91.5 590 1.5 6.5 2.0
Y2-315M-10 55KW 121 0.75 92 590 1.5 6.5 2.0
Y2-315L1-10 75KW 162 0.76 92.5 590 1.5 6.5 2.0
Y2-315L2-10 90KW 191 0.77 93 590 1.5 6.5 2.0
Y2-355M1-10 110KW 230 0.78 93.2 590 1.3 6.0 2.0
Y2-355M2-10 132KW 275 0.78 93.5 590 1.3 6.0 2.0
Y2-355L-10 160KW 334 0.78 93.5 590 1.3 6.0 2.0

Installation Dimension: WhatsApp

B3 Frame with foot end shield without flange
Frame Poles Mornting Jimension and rlirunce Overall dimension
No. A B C D E F G H K AB AC AD HD L
63M 2,4 100 80 40 11 23 4 8.5 63 7 135 130 70 180 230
71M 2,4,6 112 90 45 14 30 5 11 71 150 145 80 195 255
80M 2,4,6,8 125 100 50 19 40 6 15.5 80 10 165 175 145 220 295
90S 140 100 56 24 50 8 20 90 180 195 155 250 320
90L 125 345
100L 160 140 63 28 60 24 100 12 205 215 180 270 385
112M 190 140 70 112 230 240 190 300 400
132S 216 140 89 38 80 10 33 132 270 275 210 345 470
132M 178 510
160M 254 210 108 42 110 12 37 160 15 320 330 255 420 615
160L 254 670
180M 279 241 121 48 14 42.5 180 355 380 280 455 700
180L 279 740
200L 318 305 133 55 16 49 200 19 395 420 305 505 770
225S 4,8 356 286 149 60 140 18 53 225 435 470 335 560 815
225M 2 311 55 110 16 49 820
4,6,8 60 140 18 53 845
250M 2 406 349 168 250 24 490 510 370 615 910
4,6,8 65 58
280S 2 457 368 190 280 550 580 410 680 985
4,6,8 75 20 67.5
280M 2 419 65 18 58 1035
4,6,8 75 20 67.5
315S 2 508 406 216 65 18 58 315 28 635 645 530 845 1160
4,6,8,10 80 170 22 71 1270
315M 2 457 65 140 18 58 1190
4,6,8,10 80 170 22 71 1300
315L 2 508 65 140 18 58 1190
4,6,8,10 80 170 22 57 1300
355M 2 610 560 254 75 140 20 67.5 355 730 710 655 1010 1500
4,6,8,10 95 170 25 86 1530
355L 2 530 75 140 20 67.5 1500
4,6,8,10 95 170 25 86 1530

Y2 Three-Phase Cast Iron Housing Three Phase Electric Motor Installation

Frame Size Mounting Dimension(mm) Overall Dimension
A B C D E F G H K M P T S T AB AC AD HD HF L
63 100 80 40 11 23 4 8.5 63 7 115 140 0 10 3 135 130 70 180 130 225
71 112 90 45 14 30 5 11 71 7 130 160 0 10 3.5 150 145 80 195 145 250
80 125 100 50 19 40 6 15.5 80 10 165 200 0 12 3.5 765 175 145 214 185 295
90s 140 100 56 24 50 8 20 90 10 165 200 0 12 3.5 180 195 155 250 195 315
90L 140 125 56 24 50 8 20 90 10 165 200 0 12 3.5 180 195 155 250 195 340
100L 160 140 63 28 60 8 24 100 12 215 250 0 15 4 205 215 180 270 245 385
112M 190 140 70 28 60 8 24 112 12 215 250 0 15 4 230 240 190 300 265 400
132S 216 140 89 38 80 10 33 132 12 265 300 0 15 4 270 275 210 345 315 470
132M 216 178 89 38 80 10 33 132 12 265 300 0 15 4 270 275 210 345 315 510
160M 254 210 108 42 110 12 37 160 15 300 350 0 19 19 320 330 255 420 385 615
160L 254 254 108 42 110 12 37 160 15 300 350 0 19 19 320 330 255 420 385 670
180M 279 241 121 48 110 14 42.5 180 15 300 350 0 19 19 355 380 280 455 430 700
180L 279 279 121 48 110 14 42.5 180 15 300 350 0 19 19 355 380 280 455 430 740
200L 318 305 133 55 110 16 49 200 19 350 400 0 19 19 375 420 305 545 480 770
225S 356 286 149 60 110 78 53 225 19 450 450 0 19 19 435 470 335 555 535 815
225M-2 356 311 149 55 110 16 49 225 19 450 450 0 19 19 435 470 335 555 535 820
225M-4.6.8 356 311 149 60 140 18 53 225 19 450 450 0 19 19 435 470 335 555 535 845
250M-2 406 349 168 60 140 18 53 250 24 500 550 0 19 19 490 510 370 615 910
250M4.6.8 406 349 168 65 140 18 58 250 24 500 550 0 19 19 490 510 370 615 910
280S-2 457 368 190 65 140 18 58 280 24 500 550 0 19 19 550 580 410 680 985
280S-4.6.8 457 368 190 75 140 20 67.5 280 24 500 550 0 19 19 550 580 410 680 985
280M-2 457 419 190 65 140 18 58 280 24 500 550 0 19 19 550 580 410 680 1035
280M-4.6.8 457 419 190 75 140 20 71 280 24 500 550 0 19 19 550 580 410 680 1035
315S-2 508 406 216 65 140 18 58 315 28 600 660 0 24 19 635 645 530 845 1160
315S-4.6.8.10 508 406 216 80 170 22 71 315 28 600 660 0 24 6 635 645 530 845 1270
315M-2 508 457 216 65 140 18 58 315 28 600 660 0 24 6 635 645 530 845 1190
315M-4.6.8.10 508 457 216 80 170 22 71 315 28 600 660 0 24 6 635 645 530 845 1300
315L-2 508 508 216 65 140 18 67.5 315 28 600 660 0 24 6 635 645 530 845 1190
315L-4.6.8.10 508 508 216 80 170 22 86 315 28 600 660 0 24 6 635 645 530 845 1300
355M-2 610 560 254 75 140 20 67.5 355 28 740 800 0 24 6 730 710 655 1010 1500
355M-4.6.8.10 610 560 254 95 170 25 86 355 28 740 800 0 24 6 730 710 655 1010 1530
355L-2 610 630 254 75 140 20 67.5 355 28 740 800 0 24 6 730 710 655 7010 1500
355L-4.6.8.10 610 630 254 95 170 25 86 355 28 740 800 0 24 6 730 710 655 1010 1530

Contact Us: WhatsApp

Home WhatsApp E-Mail Tel